Family Stroll
EAST CLARE LOOP WALKS
As the East Clare Way was being put in place it was decided to include a number of Loop Walks in each parish that the Way passes through. There are now over 50 Loop Walks in East Clare. These walks are marked on the ground, colour coded and there is an information leaftlet available locally in the East Clare Way office in Tulla, Bane's gift shop Scariff, and Killaloe Tourist Information office. All Loops are on council roads.
These walks are ideal for leisure walkers, families, school field trips and those who are on a short visit to the area.
(the times given are approximate and compatable to terrain in that area)
Back to Top
LOOP WALKS
EAST CLARE LOOP WALKS
As the East Clare Way was being put in place it was decided to include a number of Loop Walks in each parish that the Way passes through. There are now over 50 Loop Walks in East Clare. These walks are marked on the ground, colour coded and there is an information leaftlet available locally in the East Clare Way office in Tulla, Bane's gift shop Scariff, and Killaloe Tourist Information office. All Loops are on council roads.
These walks are ideal for leisure walkers, families, school field trips and those who are on a short visit to the area.
THE LOOP WALKS
(the times given are approximate and compatable to terrain in that area)
| DISTRICT | NAME OF WALK | COLOUR CODE | DISTANCE | TIME Approximate |
| WHITEGATE | Williamstown Walk | Green | 8km/5.1 miles | 1.5hrs |
| Clonrush, Meelick Bay Crigg walk | Blue | 12km/7.5 miles | 2 hrs | |
| The Auld Road | Red | 7km/4.5 miles | 1hr 15mins | |
| MOUNTSHANNON | Morgans Lane Walk | Green | 4km/3miles | 1 hr |
| Sellarnaum walk | Blue | 12km/7.5 miles | 3hrs | |
| Kilrateera walk | Orange | 11km/7 miles | 3 hrs | |
| Mountain view walk | Red | 16kms/10 miles | 4 hrs | |
| Derrycon walk | White | 6kms/4 miles | 1.5 hrs | |
|
SCARRIFF |
Carrowmore walk | Orange | 6.5kms/4 miles | 1.5 hrs |
| Cappaghabaun walk | Blue | 17 kms/10 miles | 4 hrs | |
| Sheaun walk | Blue | 7kms/4.5 miles | 1hr 45mins | |
| Sliabh Bernagh walk | Red | 19kms/12 miles | 6 hrs | |
| Caherhurley walk | Green | 10.5kms/6.5 miles | 2 hrs | |
| OGONNELLOE | Ballyloughnane walk | Orange | 10kms/6 miles | 2 hrs |
| Tinnerana walk | Green | 5.8kms/3 miles | 1.5 hrs | |
| Aughinish walk | White | 4.5kms/2.75 miles | 1 hr | |
| KILLALOE | Glen walk | Blue | 24kms/15 miles | 6 hrs |
| Lackareagh walk | Red | 15kms/9miles | 3.5 hrs | |
| Garraunboy walk | Green | 7kms/4.5 miles | 1.5 hrs | |
| *Craggwood walk | Orange | 5.6kms/3.5 miles | 1.5 hrs | |
| Carrownakilly walk | White | 6.7kms/4 miles | 1.5 hrs | |
| TULLA | Clondanagh walk | Red | 8kms/5 miles | 2.5 hrs |
| Famine walk | Red | 2.5kms/1.5 miles | 1 hr | |
| Clondorney walk | Orange | 4.5kms/3 miles | 1.5 hrs | |
| Kiltannon walk | Blue | 9kms/5.5 miles | 3 hrs | |
| Derryulk walk | Green | 11.25kms/7 miles | 3.5 hrs | |
| Creevo Bog walk | White | 14.5kms/9 miles | 4 hrs | |
| LOUGH GRANEY DISTRICT | Lake walk | 19kms | 4 hrs | |
| Magherabawn - Gorteenreagh walk | 12kms | 3 hrs | ||
| Whitesands and Cahermurphy Nature Reserve | 5km | 1.5 hrs | ||
| Killanena | 6kms | 1.5hrs | ||
| Caher-Knockbeha walk | 2.5kms | 1.5hrs | ||
| Caher - Knockanena walk | 8 kms | 3 hrs | ||
| FEAKLE DISTRICT | The Old Road walk | 10.8 kms | 3.5 hrs | |
| Magherabawn-Gorteenreagh walk | 12kms | 3hrs 45 mins | ||
|
Kilbarron - Laccaroe Leighort - Ballycrown |
10.8 kms 9.6 kms |
3.5 hrs | ||
| Ballycroum | 9kms | 3 hrs |
Back to Top